| Key Features | ![]() |
![]() |
| Make a Plan | ||
| Create a revenue forecast | ✓ | ✓ |
| Plan for your ideal customers | ✓ | ✓ |
| Chart your team’s growth | ✓ | ✓ |
| Budget for overhead costs | ✓ | ✓ |
| Create and compare detailed scenarios | ✓ | ✓ |
| Quickstart business model templates | X | ✓ |
| Measure and Track | ||
| Connect your Company’s data | Χ | ✓ |
| Track your plan against Actuals | X | ✓ |
| Drill into detailed analysis of your Customers | X | ✓ |
| See how your Employees and Contractors spend their time | X | ✓ |
| Compare against industry Benchmarks (coming soon!) | X | ✓ |
| Execute | ||
| Share Profitably with your whole team | X | ✓ |
| Download free tools and premium content | ✓ | ✓ |
| Engage and collaborate with the Profitably community | ✓ | ✓ |
| Use our Feedback forum to make Profitably better | ✓ | ✓ |
| Get preferred access to our product roadmap, and a say in prioritization | X | ✓ |
| 24/7 Support |
✓ | ✓ |
| Pricing |
$400 per year
$50per month
30 day trial
|
|
Start your free plan now
“Working without a budget is like driving without a map. Just because you are making a profit doesn’t mean you aren’t headed for trouble.”
Ean MurphyFounder, Moxie Books
“Businesses have a wealth of data sitting latent on their desktops, and Profitably is poised to unlock that value for these businesses.”
Matt Marshall CEO, Venture Beat
“They’re solving an enormous problem, and as they start to release what they’ve done for Stratus Prep to their broader user community, I know people are going to be very excited.”
Shawn O’ConnorOwner, Stratus Prep





