All theanalytics.A fractionof the price.
Every plan includes every feature and integration. Start free, or try any paid plan for 14 days.
Growth plan selected, 15K orders per month, $149 USD per month, billed monthly
Compare Profitably plans
Monthly order quantity
Billed monthly
For scaling brands that need deeper visibility and forecasting.
Start free trial14-day free trial · Cancel anytime
Tailored to your needs
For large organizations with custom security and support needs.
Contact for pricingTalk to our team
| Order volume | Growth | Enterprise |
|---|---|---|
| Up to 100 monthly orders | Not included | Not included |
| Up to 5,000 monthly orders | Not included | Not included |
| Up to 15,000 monthly orders | Included | Not included |
| Up to 50,000 monthly orders | Not included | Not included |
| Unlimited monthly orders | Not included | Included |
| Core | Growth | Enterprise |
|---|---|---|
| Live profit and loss across all channels | Included | Included |
| Performance metrics and key indicators | Included | Included |
| Cohort analysis and retention | Included | Included |
| Financial modeling and forecasting | Included | Included |
| Live cash flow and banking | Included | Included |
| All integrations included | Included | Included |
| Unlimited users | Included | Included |
| Enterprise | Growth | Enterprise |
|---|---|---|
| Custom order volume | Not included | Included |
| Everything in Unlimited | Not included | Included |
| Dedicated success manager | Not included | Included |
| Priority support and service agreements | Not included | Included |
| Security and compliance review | Not included | Included |
Growth $ Billed monthly For scaling brands that need deeper visibility and forecasting. Start free trial14-day free trial · Cancel anytime | Enterprise Custom Tailored to your needs For large organizations with custom security and support needs. Contact for pricingTalk to our team | |
|---|---|---|
| Monthly order quantity | ||
| Order volume | ||
| Up to 100 monthly orders | Not included | Not included |
| Up to 5,000 monthly orders | Not included | Not included |
| Up to 15,000 monthly orders | Included | Not included |
| Up to 50,000 monthly orders | Not included | Not included |
| Unlimited monthly orders | Not included | Included |
| Core | ||
| Live profit and loss across all channels | Included | Included |
| Performance metrics and key indicators | Included | Included |
| Cohort analysis and retention | Included | Included |
| Financial modeling and forecasting | Included | Included |
| Live cash flow and banking | Included | Included |
| All integrations included | Included | Included |
| Unlimited users | Included | Included |
| Enterprise | ||
| Custom order volume | Not included | Included |
| Everything in Unlimited | Not included | Included |
| Dedicated success manager | Not included | Included |
| Priority support and service agreements | Not included | Included |
| Security and compliance review | Not included | Included |
Pricing frequently asked questions
The Free plan includes every feature for stores with up to 100 orders a month. No card and no time limit. Upgrade whenever you outgrow it.